WORKSHEET: MULTIPLES AND FACTORS |
Worksheets | Descargar PDF | ||
1) List all the factors of: | ||||
a) 20 | b) 30 | c) 14 | ||
d) 17 | e) 32 | f) 54 | ||
Solution | ||||
2) Write down the first ten multiples of: | ||||
a) 3 | b) 6 | c) 15 | ||
d) 4 | e) 11 | f) 12 | ||
Solution | ||||
3) Factor into primes: | ||||
a) 50 | b) 800 | c) 120 | ||
d) 34 | e) 1440 | f) 175 | ||
Solution | ||||
4)Find a number which is a multiple of: | ||||
a) 5 and 8 | b) 20 and 3 | c) 12 and 7 | ||
d) 34 and 17 | e) 15 and 25 | f) 14 and 42 | ||
Solution | ||||
5)Find the HCF (Highest Common Factor) and the LCM (Lowest Common Multiple) of each pair of numbers: | ||||
a) 10 and 16 | b) 49 and 77 | c) 200 and 300 | ||
d) 450 and 600 | e) 72 and 270 | f) 22 and 121 | ||
Solution | ||||
6) Find the smallest prime number greater than 1000. | ||||
Solution | ||||
7) Find the Highest Common Factor of 1008, 1260, 882 and 1134. | ||||
Solution | ||||
8) Two natural numbers are called relatively prime if they have no common factor greater than 1. Find two relatively prime natural numbers that are each greater than 1000. | ||||
Solution | ||||
9) There are two lighthouses on the top of a hill. The first flashes once every 8 seconds, and the other flashes once every 12 seconds. If they flash at the same time, how long will it take until they flash simultaneously again? | ||||
Solution | ||||
10) Find the smallest number a such that a x 338 is a square number. | ||||
Solution |