WORKSHEET: INTEGERS |
Worksheets Descargar PDF | ||
1) Fill in the missing number: | |||
a) (-7) x [ ] = 63 | b) [ ] (-3) = 12 | c) 5 + [ ] = -15 | |
d) [ ] x 3 = -48 | e) (-7) + [ ] = 18 | f) (-5) [ ] = -8 | |
g) (-12) + [ ] = -15 | h) [ ] (-2) = -7 | i) (-18) : [ ] = 6 | |
j) [ ] + (-3) = -21 | k) [ ] : (-5) = 7 | l) (-14) [ ] = 5 | |
m) (-7) x [ ] = 49 | n) 42 : [ ] = -14 | o) (-17)+[ ] = 4 | |
Solution | |||
2) Fill in the missing number: | |||
a) (-7) + [ ] 12 = 3 | b) [ ] (-5) + 4 = 12 | c) 8 + [ ] (-4) = -1 | |
d) [ ] 3 + (-12) = -4 | e) 17 + [ ] - 5= 13 | f) (-5) [ ] + (-7) = 2 | |
g) (-1) (-3) + [ ] = -11 | h) 7 + [ ] (-2) = 7 | i) (-18) -[ ] + 1= 6 | |
j) [ ] + (-3) (-1) = -7 | k) (-3)- [ ] +(-5) = 7 | l) (-4) [ ] - 4= 5 | |
m) (-7) + [ ] (-2) = 4 | n) 4 - [ ] (-1)= -10 | o) 5 -(-7)+[ ] = 4 | |
Solution | |||
3) One day the temperature goes up from 4ēC to 12ēC. What is the rise in temperature in ēC? |
|||
Solution | |||
4)A submarine was situated 450 m below sea level. If it ascends 175 m. What is its new position? | |||
Solution | |||
5)A submarine was situated 370 m below sea level. If it descends 150 m. What is its new position? | |||
Solution | |||
6) Mt Everest, the highest elevation in Asia is 8 848 m above sea level. The Dead Sea, the lowest elevation is 409 m below sea level. What is the difference between these two elevations? |
|||
Solution | |||
7) This is the amount of sales in a shop for 4 days: Thursday 1210 euros; Friday
332 euros less than the previous day; Saturday 612 euros more than the previous day and Sunday 723 euros. Find the total amount of sales for four days. |
|||
Solution | |||
8) A toyshop had 3591 toys and it sold 2636 toys on Sunday. By night, it received 2729 more toys. Find the total number of toys in the shop on Monday morning. | |||
Solution | |||
9) There are 31 desks in Mrs. Smith's classroom and 29 desks in Mrs. White's classroom. If 3 desks are moved from Mrs. White's classroom to Mrs. Smith's classroom. How many more desks are there in Mrs. Smith's classroom than in Mrs White's classroom? |
|||
Solution | |||
10) Bart's savings are 300 euros. He got 80 euros for his birthday. How much does he need to buy a 600 euro bicycle? | |||
Solution |